The final day of Pre-season testing will start at 0900 Local time and afternoon session at 1400Local time .
Chance of rain is forecast as 40% in the later of the day .
Here’s the list of drivers’ driving on day 3 of Pre-season testing
TEAM | DRIVER (SESSION) |
Mercedes | George Russell (AM), Lewis Hamilton (PM) |
Red Bull | Max Verstappen (AM), Sergio Perez (PM) |
Ferrari | Charles Leclerc (AM), Carlos Sainz (PM) |
McLaren | Lando Norris (AM), Daniel Ricciardo (PM) |
Alpine | Fernando Alonso (AM), Esteban Ocon (PM) |
AlphaTauri | Pierre Gasly (AM), Yuki Tsunoda (PM) |
Aston Martin | Sebastian Vettel (AM), Lance Stroll (PM) |
Williams | Nicholas Latifi (AM), Alex Albon (PM) |
Alfa Romeo | Zhou Guanyu (AM), Valtteri Bottas (PM) |
Haas | Nikita Mazepin (AM), Mick Schumacher (PM) |
Laps completed by Teams on Day 2 of Pre-season testing
S.No | TEAM | LAPS |
1. | Ferrari | 150 |
2. | AlphaTauri | 147 |
3. | Aston Martin | 129 |
4. | McLaren | 126 |
5. | Alpine | 125 |
6. | Haas | 108 |
7. | Williams | 108 |
8. | Mercedes | 106 |
9. | Alfa Romeo | 92 |
10. | Red Bull | 78 |
Also Read :